Sign up for Downtown Tampa's Market report below.

or Create your own market report

This is a list of the most recent sales in all of Downtown Tampa. This includes sales for the central business district, the Channel District, and Harbour Island. If you would like this complimentary report on the market in your area please click the link above to sign up. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
777 N Ashley Drive Unit 3009 1 1 704 $505,000 $717 1 day
101 N 12th Street Unit 204 1 1 1,025 $529,000 $516 5 days
1120 E Kennedy Boulevard Unit 1429 2 2 1,386 $995,000 $717 9 days
777 N Ashley Drive Unit 1516 1 1 608 $550,000 $904 11 days
777 N Ashley Drive Unit 3008 1 1 786 $535,000 $680 13 days
111 S Ashley Drive Unit 2702 3 3.5 3,216 $3,345,000 $1,040 15 days
111 S Ashley Drive Unit 3609 2 2.5 2,259 $2,130,000 $942 15 days
111 S Ashley Drive Unit 3205 2 2.5 1,930 $2,065,000 $1,069 15 days
111 S Ashley Drive Unit 2406 2 3 2,222 $2,115,000 $951 15 days
111 S Ashley Drive Unit 2803 1 2 1,379 $1,455,000 $1,055 15 days
1000 Water Street Unit 1403 2 2.5 1,824 $3,350,000 $1,836 16 days
1000 Water Street Unit 1201 2 2.5 2,050 $4,015,000 $1,958 24 days
1208 E Kennedy Boulevard Unit 310 2 2.5 2,072 $979,000 $472 42 days
777 N Ashley Drive Unit 2513 1 1 690 $519,900 $753 43 days
111 S Ashley Drive Unit 2407 2 2.5 1,697 $1,670,000 $984 44 days
111 S Ashley Drive Unit 2308 3 3.5 2,953 $2,595,000 $878 46 days
111 S Ashley Drive Unit 2601 3 3.5 3,218 $4,850,000 $1,507 46 days
777 N Ashley Drive Unit 906 2 2 1,140 $899,000 $788 49 days
101 S 12th Street Unit 302 2 2 1,706 $975,000 $571 65 days
1208 E Kennedy Boulevard Unit 1227 1 1 840 $420,000 $500 71 days
Average: 2.1 2.8 2,009 $1,762,125 $830 108 days
Viewing 1 - 20 of 38
Viewing 1 - 20 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Channelside Drive Unit 2419 2 2 1,134 $599,900 $529 0 days
111 N 12th Street Unit 1709 2 2 1,237 $599,900 $484 4 days
217 N 12th Street Unit 110 2 2 1,263 $650,000 $514 4 days
912 Channelside Drive Unit 2701 2 2 1,170 $599,900 $512 2 days
101 S 12th Street Unit 307 2 1 1,311 $649,900 $495 9 days
1120 E Kennedy Boulevard Unit 1025 1 1 615 $330,000 $536 22 days
1120 E Kennedy Boulevard Unit 1126 2 1 1,050 $485,000 $461 3 days
1209 E Cumberland Avenue Unit 1503 2 2.5 1,165 $774,900 $665 4 days
1212 E Whiting Street Unit 401 2 2 1,508 $699,000 $463 22 days
912 Channelside Drive Unit 2704 2 2 1,237 $640,000 $517 36 days
1120 E Kennedy Boulevard Unit 1527 1 1 840 $419,000 $498 49 days
1120 E Kennedy Boulevard Unit 720 1 1 620 $319,900 $515 105 days
201 W Laurel Street Unit 309 2 2 1,136 $490,000 $431 114 days
1120 E Kennedy Boulevard Unit 922 1 1 840 $419,000 $498 86 days
1238 E Kennedy Boulevard Unit 802 2 2 1,590 $699,000 $439 125 days
1120 E Kennedy Boulevard Unit 316 2 1 1,050 $439,900 $418 140 days
1209 E Cumberland Avenue Unit 1406 2 2.5 1,338 $885,000 $661 148 days
201 W Laurel Street Unit 910 2 2 1,016 $409,000 $402 144 days
201 W Laurel Street Unit 602 2 2 1,016 $400,000 $393 192 days
777 N Ashley Drive Unit 2713 2 2 1,232 $900,000 $730 228 days
Average: 1.8 1.7 1,138 $571,395 $502 79 days
Viewing 1 - 20 of 21
Viewing 1 - 20 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1120 E Kennedy Boulevard Unit 411 2 2 1,507 $775,000 $745,000 $494 7 days 3/24/23
101 N 12th Street Unit 402 1 1 1,107 $429,000 $415,000 $374 13 days 3/23/23
1108 N Franklin Street Unit 408 2 2 1,675 $579,900 $546,000 $325 82 days 3/23/23
1209 E Cumberland Avenue Unit 706 1 1.5 1,136 $595,000 $570,000 $501 44 days 3/20/23
449 S 12th Street Unit 506 2 2.5 1,363 $759,000 $710,000 $520 92 days 3/15/23
1120 E Kennedy Boulevard Unit 1220 1 1 615 $328,000 $300,000 $487 32 days 3/10/23
777 N Ashley Drive Unit 3207 1 1 696 $520,000 $515,000 $739 23 days 3/8/23
1120 E Kennedy Boulevard Unit 1529 2 2 1,386 $795,000 $722,500 $521 171 days 3/6/23
101 S 12th Street Unit 322 1 1 987 $424,900 $415,000 $420 59 days 3/3/23
Average: 1.4 1.6 1,163 $578,422 $548,722 $487 58 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9